About DHTI
Product Lines
Wet wipes line
Our Product Types:
- Antibacterial alcohol wet wipes
- Alcohol-free antibacterial wet wipes
- Baby wet wipes
- Household wet wipes.
Content | Brand of DHTI | OEM/ODM |
---|---|---|
Product’s name | Antibacterial wet wipes/children/family | Antibacterial wet wipes/children/family |
Size of towel | 15*20 cm | 14*18.5cm, 20*15cm, 16*20cm, 18*20cm, 20*20cm, 20*30cm or customized |
Pack | 1 sheet / 10 sheets / 20 sheets / 30 sheets / 50 sheets / 80 sheets / 100 sheets | 1 sheet / 10 sheets / 20 sheets / 30 sheets / 50 sheets / 80 sheets / 100 sheets or customized |
Material | Non-woven fabric, mesh fabric | Non-woven mesh, pearl, plaid |
Weight | From 3.5 to 542g/pack | From 3.5 to 542g/pack or customized |
Folding way | Fold W | Fold Z, C, W or customized |
Fragrant | No flavoring | Fragrance or non-fragrance.
Flavors are available: Chalk, Green Tea, Pine, Lemongrass or custom. |
Alcohol | Alcohol or non-alcoholic | Alcohol or non-alcoholic |
Packaging materials | Nylon bag/box/carton | Nylon bag/box/carton or customized. |
First batch delivery time | 3-15 days | 18-30 days after receiving deposit and design confirmation |
Main ingredient | Ultra-pure EDI water, non-woven fabrics, moisturizers, preservatives | |
Production capacity | From 40,000 to 240,000 products/day depending on specifications | |
Number of cartons/cont20′, 40′ | 800-1550 cartons/cont 20′, 1650-3250 cartons/cont 40′ | |
Payment Terms | T/T |
Hand sanitizer line
Content | Brand of DHTI | OEM/ODM |
---|---|---|
Product’s name | Hand sanitizer spray | Hand sanitizer spray |
Capacity | 100ml, 600ml, 1000ml, 5lit | 100ml, 600ml, 1000ml, 5lit or customized |
Gross weight | From 120 to 5100g/bottle | From 120 to 5100g/bottle or customized |
Fragrant | No fragrance | Mint, lemon, or customized |
Packaging materials | HDPE plastic bottles | HDPE plastic bottles |
Press head | Press or spray nozzle | Press or spray nozzle |
First batch delivery time | 10-15 days/td> | 30-45 days after receiving deposit and design confirmation |
Main ingredient | Ultra-Pure EDI Water, Moisturizers, Preservatives | |
Production capacity | 6.000 to 20.000 products/day | |
Number of boxes/cont20′, 40′ | 1400-1600 carton/cont 20′, 2900-3200 cartons/cont 40′ | |
Payment Terms | T/T |
Shower and wash line
Our product categories:
- Baby bath
- Family bath
- Baby wash
- Household washing water
Content | Brand of DHTI | OEM/ODM |
---|---|---|
Product’s name | Shower, wash | |
Capacity | 200ml, 400ml, 800ml | 100ml, 200ml, 400ml, 800ml or customized |
Gross weight | From 150 to 900 gam/bottle | From 100 to 500 gam/bottle or customized |
Fragrant | Blueberry, Floral, Fancy, Raspberry | Blueberry, Floral, Fancy, Raspberry or customized |
Packaging materials | Plastic bottle HDPE | Plastic bottle HDPE |
Press head | Press out the gel or press out the foam | Press out the gel or press out the foam |
First batch delivery time | 10-15 days | 30-45 days after receiving deposit and design confirmation |
Main ingredient | Ultra-Pure EDI Water, Moisturizers, Preservatives | |
Production capacity | 6.000 to 20.000 products/day | |
Number of boxes/cont20′, 40′ | 2000-3100 cartons/cont 20′, 4000-6400 cartons/cont 40′ | |
Payment Terms | T/T |